Flow chart
Research&design
Equipment facility
NUMDEPTITEMQ'TY
| 1 | CUTTING | ROLLER FUSING PRESS | 5 |
| 2 | BAND KNIFE CUTTING | 7 | |
| 3 | YVRTICAL TNSPECTION MACHINE | 13 | |
| 4 | FABRIC INSPECTION MACHINE | 2 | |
| 5 |
|
1 | |
| 6 | SEWING | HIGH SPEED SEWING MACHINE | 495 |
| 7 | COMPUTER SEWING MACHINE | 176 | |
| 8 | TWO NEEDLE MACHINE | 29 | |
| 9 | FIVE NEEDLE OVERDGER | 53 | |
| 10 | FOUR NEEDLE OVERDGER | 12 | |
| 11 | THREE NEEDLE OVERDGER | 36 | |
| 12 | VACUUM OARD | 184 | |
| 13 | INDUSTRIAL SEWING MACHINES | 2 | |
| 14 | HIIGHEST PRODUCTIVITY AND SUPERIOR SEWING QUALITY | 2 | |
| 15 | GL-120A SUPER ¡°HAND-STITCH¡± MACHINE | 4 | |
| 16 | HIGH SPEED DOUBLE NEEDLE CHAIM STITCH INDUSTRIAL SEWING MACHINE | 4 | |
| 17 | THICK MATERIALS SEWING MACHINE | 22 | |
| 18 | HIGH SPEED SINGLE NEEDLE ZIGZAG LOCKSTITCH SEWING MACHINE | 3 | |
| 19 | 3-NEEDLE£¬ FEED-OFF-THE-ARM£¬ DOUBLE CHAINSTITCH MACHINE | 5 | |
| 20 | On sleeve machine | 4 | |
| 21 | Four knitting machines | 1 | |
| 22 | Gathers folding machine | 1 | |
| 23 | Lace machine | 1 | |
| 24 | PROCESSING | Strap machine | 2 |
| 25 | SNAPPING MACHINE | 13 | |
| 26 | BUTTON SEWER | 3 | |
| 27 | BARTACKING MACHINE | 10 | |
| 28 | NEEDLE INSPECTION MACHINE | 5 | |
| 29 | STRAIGHT BUTTONHOLE | 6 | |
| 30 | EYELET BUTTONHOLE SEWING | 5 | |
| 31 | BLIND STICTHING MACHINE | 7 | |
| 32 | VACUUM OARD | 35 | |
| 33 | QL-PRESS | 4 | |
| 34 | HANDLING NEEDLE INSPECTION | 2 |
